POS Touch Kiosk
Add to Wishlist
Add to Wishlist
MODEL: TouchWo
SIZE: 23.8″ | 27″
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Have a Question? Ask a Specialist
+254 729 136 550 Start Live Chat
Description
Windows/Linux
CPU | Intel Celeron® J4125 |
Graphic GPU | Intel® UHD Graphics |
Audio | Built-in amplifier output 3W@4Ù; 1.7W@8Ù max |
Memory | 8GB DDR4 |
Storage | ForeseemSATA-128GB |
Network | WIFI-NE238H-2.4G |
Pre-installed OS | Windows 10 Enterprise 2019 |
External Connectors
12v DC IN | x1 | HDMI | x1 |
COM RS232 | x1 | USB 3.0 | X1 |
RJ45 Ports | x1 | F_Mic | x1 |
F_OUT | x1 | USB 2.0 | X3 |
Android
CPU | Rockchip RK3568 |
Graphic GPU | ARM G52 2EE |
Audio | - |
Memory | 2G (4G optional) |
Storage | 16G/32G eMMC |
Network | 10/100/1000M RJ45, 802.11a/b/g/nWifi |
Pre-installed OS | Android 11 |
External Connectors
12v DC IN | x1 | HDMI out | x1 |
RS232 | x1 | USB 3.0 | X1 |
RJ45 Ports | x1 | USB 2.0 | x1 |
Audio | x1 |
LCD Panel
Screen diagonal | 27inch |
Display active screen size (mm) | 529*298.5 |
Aspect ratio | 16:9 |
Physical resolution | 1920*1080 |
Colours displayed | 16.7M |
Brightness (cd/m2) | 250 |
Contrast | 1000:1 |
Visual Angle H/V (°) | 175/175 |
Backlight Lifetime (hours) | LED 15,000 |
Touch Panel
Touch Technology | Projected Capacitive |
Touch Connector | USB |
Surface Hardness | 7h |
Operation
Operating Temperature | 0℃-50℃ |
Humidity Range (RH) | 10%- 80% |
Net weight (kg) | 14kg |
Gross weight (kg) | 20.5kg |
Housing material | Sheet Metal |
Housing (mm) L *W * H | 413*867* 72 |
Mounting | 200*200 |
Power
Power Supply - Adapter | 100-240V A C |
Working Power (V) | 12 |
Power Consumption (W)-PC | <60 |
Power Consumption (W)-Android | <48 |
Stand-By Consumption (W) | <1 |
Included in the Delivery
Manual | x1 | Power Supply | x1 |
Wallmount bracket | x1 | WIFI antenna | x1 |
Reviews
There are no reviews yet.